<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In Press PR Ltd &#187; Client News</title>
	<atom:link href="http://inpress.co.uk/category/client-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://inpress.co.uk</link>
	<description>Technical Public Relations (PR) for Test and Measurement equipment, Engineering, Scientific Instrumentation, and Manufacturing Businesses</description>
	<lastBuildDate>Mon, 14 May 2012 11:23:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>UKIVA Exerts Its Authority</title>
		<link>http://inpress.co.uk/2012/04/ukiva-exerts-its-authority/</link>
		<comments>http://inpress.co.uk/2012/04/ukiva-exerts-its-authority/#comments</comments>
		<pubDate>Fri, 27 Jan 2006 15:37:40 +0000</pubDate>
		<dc:creator>chrisinp</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://inpress.co.uk/?p=70</guid>
		<description><![CDATA[In 2005 UK Industrial Vision Association (UKIVA) has had authoritative technical articles published in 8 different journals. Early in the year, In Press approached journals with the offer to write an exclusive article on any aspect of machine vision relevant to their particular marketplace. Seven journals took us up on the offer including New Electronics, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In 2005 UK Industrial Vision Association (UKIVA) has had authoritative technical articles published in 8 different journals. Early in the year, In Press approached journals with the offer to write an exclusive article on any aspect of machine vision relevant to their particular marketplace.</p>
<p>Seven journals took us up on the offer including New Electronics, Machinery, IP&amp;E and Packaging Magazine. We also write a regular &#8216;Help&#8217; column in Imaging and Machine Vision Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://inpress.co.uk/2012/04/ukiva-exerts-its-authority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Press Addresses University of Bath</title>
		<link>http://inpress.co.uk/2012/03/in-press-addresses-university-of-bath/</link>
		<comments>http://inpress.co.uk/2012/03/in-press-addresses-university-of-bath/#comments</comments>
		<pubDate>Thu, 08 Dec 2005 15:22:59 +0000</pubDate>
		<dc:creator>chrisinp</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://inpress.co.uk/?p=66</guid>
		<description><![CDATA[On Tuesday 29th November Chris Bose gave a talk at the University of Bath in conjunction with Wired West and Entrepreneurs South West. Chris gave a lively and entertaining keynote talk entitled &#8216;Can Technical Companies Present Themselves Effectively?&#8217;. Comments from the Technical Director of Neogic, Ben Johnson, were: &#8220;I found your presentation style authoritative, confident [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On Tuesday 29th November Chris Bose gave a talk at the University of Bath in conjunction with Wired West and Entrepreneurs South West.</p>
<p>Chris gave a lively and entertaining keynote talk entitled &#8216;Can Technical Companies Present Themselves Effectively?&#8217;. Comments from the Technical Director of Neogic, Ben Johnson, were:</p>
<p>&#8220;I found your presentation style authoritative, confident and challenging; you got to the point, made your advice crystal clear .. and didn&#8217;t end every statement with a question mark, unlike some? Your unshifting perspective reminded me of a &#8211; perhaps the only &#8211; lecturer at UMIST that really engaged the audience with his no-nonsense style.</p>
<p>We will be reviewing our welcome page (www.neogic.com) in light of your comments to reduce emphasis on products labels and marketing terms and focus more on the client problems our web solutions aim to solve.&#8221;</p>
<p>Chris will be talking at their next event in the Spring.</p>
<p>Any members of the In Press are happy to come and talk at your networking and training events. Topics include &#8216;Why Use Good Design&#8221;, &#8220;How PR can help your Company&#8217;s Image&#8221; and &#8220;Dominate Your Niche on the Internet&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://inpress.co.uk/2012/03/in-press-addresses-university-of-bath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning your marketing for next year</title>
		<link>http://inpress.co.uk/2012/02/planning-your-marketing-for-2010/</link>
		<comments>http://inpress.co.uk/2012/02/planning-your-marketing-for-2010/#comments</comments>
		<pubDate>Mon, 28 Nov 2005 15:22:06 +0000</pubDate>
		<dc:creator>chrisinp</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://inpress.co.uk/?p=65</guid>
		<description><![CDATA[Now the clocks have gone back and it seems we go to work in the dark and come home in the dark, it&#8217;s time to look beyond Christmas and into next year. Already, journals are publishing their Media Packs for next year and In Press is working with its existing clients to search out opportunities. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Now the clocks have gone back and it seems we go to work in the dark and come home in the dark, it&#8217;s time to look beyond Christmas and into next year.</p>
<p>Already, journals are publishing their Media Packs for next year and In Press is working with its existing clients to search out opportunities. First we review our activity this year, we then look at our marketing objectives for the next year and put together a planned and structured marketing communications plan for the new year.</p>
<p>This plan is regularly reviewed throughout the year and amended as necessary.</p>
<p>If you would like a free marketing audit, then call Eileen at In Press on 01488 674200.</p>
]]></content:encoded>
			<wfw:commentRss>http://inpress.co.uk/2012/02/planning-your-marketing-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiodetection Comes Back for More</title>
		<link>http://inpress.co.uk/2012/02/radiodetection-comes-back-for-more/</link>
		<comments>http://inpress.co.uk/2012/02/radiodetection-comes-back-for-more/#comments</comments>
		<pubDate>Sat, 26 Nov 2005 15:16:12 +0000</pubDate>
		<dc:creator>chrisinp</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Oil and Gas]]></category>

		<guid isPermaLink="false">http://inpress.co.uk/?p=62</guid>
		<description><![CDATA[We all lose clients for various reasons. I challenge anyone to let me know of a company that in over 14 years of business hasn&#8217;t lost at least one client. After working with Radiodetection for 13 years, they made a decision to stop outsourcing their PR activity and concentrate on other in-house marketing activities. Fair [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We all lose clients for various reasons. I challenge anyone to let me know of a company that in over 14 years of business hasn&#8217;t lost at least one client.</p>
<p>After working with Radiodetection for 13 years, they made a decision to stop outsourcing their PR activity and concentrate on other in-house marketing activities. Fair enough, we shook hands and wished each other the best.</p>
<p>However, over the past year they have started to realise the value of a targeted campaign and used In Press on an ad hoc basis to help with their press relations activity.</p>
<p>We came to the rescue at short notice when they had negotiated an 800 word article in Drain Trader with a 24 hour deadline. Having worked with them for so long, I knew the products and could call the two customers we were using as case histories and talk precisely and knowledgeably. The deadline was met with the article being approved by all relevant parties and submitted to the editor on time and with photography.</p>
<p>You can use us like this too for project work or a planned and structured PR campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://inpress.co.uk/2012/02/radiodetection-comes-back-for-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attracting Clients to a &#8220;Magnet&#8221; Website</title>
		<link>http://inpress.co.uk/2012/01/attracting-clients-to-a-magnet-website/</link>
		<comments>http://inpress.co.uk/2012/01/attracting-clients-to-a-magnet-website/#comments</comments>
		<pubDate>Mon, 14 Nov 2005 15:18:51 +0000</pubDate>
		<dc:creator>chrisinp</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://inpress.co.uk/?p=64</guid>
		<description><![CDATA[Magnet Sales and Service Ltd Magnet Sales and Service Ltd chose In Press to design and implement a new website that would result in more visitors to their site and ultimately more customers. The new site is now up and running at www.magnetsales.co.uk and Magnet Sales has received their first order for 1,000,000 magnets. Make [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Magnet Sales and Service Ltd</strong></p>
<p>Magnet Sales and Service Ltd chose In Press to design and implement a new website that would result in more visitors to their site and ultimately more customers.</p>
<p>The new site is now up and running at <a href="http://www.magnetsales.co.uk/">www.magnetsales.co.uk</a> and Magnet Sales has received their first order for 1,000,000 magnets.</p>
<p>Make the most of your website to attract visitors and turn them into new customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://inpress.co.uk/2012/01/attracting-clients-to-a-magnet-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making The Most of Exhibitions</title>
		<link>http://inpress.co.uk/2011/12/making-the-most-of-exhibitions/</link>
		<comments>http://inpress.co.uk/2011/12/making-the-most-of-exhibitions/#comments</comments>
		<pubDate>Thu, 03 Nov 2005 15:17:23 +0000</pubDate>
		<dc:creator>chrisinp</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://inpress.co.uk/?p=63</guid>
		<description><![CDATA[Hitachi High Technologies attended the EMAG Show at Leeds University in August. The key to Hitachi&#8217;s success was preparation. From a PR point of view, we planned well in advance to ensure that we targeted all the exhibition previews including the organisers&#8217; newsletters and websites, made sure we had press packs in the press room [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hitachi High Technologies attended the EMAG Show at Leeds University in August. The key to Hitachi&#8217;s success was preparation.</p>
<p>From a PR point of view, we planned well in advance to ensure that we targeted all the exhibition previews including the organisers&#8217; newsletters and websites, made sure we had press packs in the press room that contained relevant and newsworthy information AND attended the shows with Hitachi to meet editors introductions and arrange product demonstrations.</p>
<p>In Press also designed and arranged the production of table flags and napkins with the Hitachi logo for the Drinks Reception the company was sponsoring, as well as organising giveaways for the stand. Coasters and WOW mugs were produced following corporate image guidelines and provided very popular with the visitors.</p>
<p>Exhibitions may not be the most popular form of marketing these days, but if you do exhibit, make sure you do it properly.</p>
]]></content:encoded>
			<wfw:commentRss>http://inpress.co.uk/2011/12/making-the-most-of-exhibitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want To Blog but Don&#8217;t Know How?</title>
		<link>http://inpress.co.uk/2011/09/want-to-blog-but-dont-know-how-in-press-can-help-with-launch-of-new-service/</link>
		<comments>http://inpress.co.uk/2011/09/want-to-blog-but-dont-know-how-in-press-can-help-with-launch-of-new-service/#comments</comments>
		<pubDate>Thu, 15 Sep 2005 16:28:05 +0000</pubDate>
		<dc:creator>chrisinp</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://inpress.co.uk/?p=53</guid>
		<description><![CDATA[In Press Can Help with New Service The result for you will be a focussed, themed weblog that is well-written and ideally set up for indexing by the search engines. It&#8217;ll lead to a high profile within your niche as you effectively communicate with your clients and prospects in a an informative manner. You&#8217;ll establish [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In Press Can Help with New Service</p>
<p>The result for you will be a focussed, themed weblog that is well-written and ideally set up for indexing by the search engines. It&#8217;ll lead to a high profile within your niche as you effectively communicate with your clients and prospects in a an informative manner.</p>
<p>You&#8217;ll establish a rapport with your readers without the hard sell of advertising.</p>
<p>It&#8217;s a new concept in the industrial marketing world and we can make it work. Call now and we&#8217;ll let you know what blogging can do for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://inpress.co.uk/2011/09/want-to-blog-but-dont-know-how-in-press-can-help-with-launch-of-new-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Our Network Help You?</title>
		<link>http://inpress.co.uk/2011/08/can-our-network-help-you/</link>
		<comments>http://inpress.co.uk/2011/08/can-our-network-help-you/#comments</comments>
		<pubDate>Thu, 08 Sep 2005 16:26:21 +0000</pubDate>
		<dc:creator>chrisinp</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://inpress.co.uk/?p=52</guid>
		<description><![CDATA[Recently, we have put two clients in touch one of whom successfully sells into a market place our other client is looking for an introduction into. Conversely, there is an opportunity for sales. How fantastic is that ? All through the In Press connection. And its not only confined to technical and industrial companies and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Recently, we have put two clients in touch one of whom successfully sells into a market place our other client is looking for an introduction into. Conversely, there is an opportunity for sales. How fantastic is that ? All through the In Press connection.</p>
<p>And its not only confined to technical and industrial companies and contacts. Through local networking in Berkshire, Wiltshire and Oxfordshire, we have a trusted network of other contacts that may be able to help both you and your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://inpress.co.uk/2011/08/can-our-network-help-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR in China &#8211; In Press Helps Static Control Equipment Manufacturer</title>
		<link>http://inpress.co.uk/2011/08/pr-in-china-in-press-helps-meech-international/</link>
		<comments>http://inpress.co.uk/2011/08/pr-in-china-in-press-helps-meech-international/#comments</comments>
		<pubDate>Thu, 01 Sep 2005 16:25:22 +0000</pubDate>
		<dc:creator>chrisinp</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://inpress.co.uk/?p=51</guid>
		<description><![CDATA[In Press kept in close contact with the head of Meech International in China and translated releases have been distributed and published in Chinese journals. A database of Chinese magazines was constantly kept updated at In Press&#8217;s head office and releases distributed on a regular basis.]]></description>
			<content:encoded><![CDATA[<p></p><p>In Press kept in close contact with the head of Meech International in China and translated releases have been distributed and published in Chinese journals.</p>
<p>A database of Chinese magazines was constantly kept updated at In Press&#8217;s head office and releases distributed on a regular basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://inpress.co.uk/2011/08/pr-in-china-in-press-helps-meech-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lamerholm Electronics &#8211; PR Client</title>
		<link>http://inpress.co.uk/2011/07/lamerholm-electronics-new-pr-client/</link>
		<comments>http://inpress.co.uk/2011/07/lamerholm-electronics-new-pr-client/#comments</comments>
		<pubDate>Thu, 25 Aug 2005 16:15:41 +0000</pubDate>
		<dc:creator>chrisinp</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Oil and Gas]]></category>

		<guid isPermaLink="false">http://inpress.co.uk/?p=49</guid>
		<description><![CDATA[In Press has been working with Jekyll Electronic Technology for past 7 years and since its acquisition by Lamerholm in 2004, management at Lamerholm has been impressed with the level of coverage gained for Jekyll products. In Press used a planned and structured press relations campaign to promote Lamerholm&#8217;s ShockLog and ShockWatch products. The results [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In Press has been working with Jekyll Electronic Technology for past 7 years and since its acquisition by Lamerholm in 2004, management at Lamerholm has been impressed with the level of coverage gained for Jekyll products.</p>
<p>In Press used a planned and structured press relations campaign to promote Lamerholm&#8217;s ShockLog and ShockWatch products.</p>
<p>The results were substantial press coverage that gave increased sakes leads in their target marketplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://inpress.co.uk/2011/07/lamerholm-electronics-new-pr-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

