<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In Press PR Ltd &#187; Case Studies</title>
	<atom:link href="http://inpress.co.uk/category/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://inpress.co.uk</link>
	<description>Technical Public Relations (PR) for Test and Measurement equipment, Engineering, Scientific Instrumentation, and Manufacturing Businesses</description>
	<lastBuildDate>Fri, 08 Jul 2011 08:06:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PR raises your technical credibility</title>
		<link>http://inpress.co.uk/2012/01/pr-raises-your-technical-credibility/</link>
		<comments>http://inpress.co.uk/2012/01/pr-raises-your-technical-credibility/#comments</comments>
		<pubDate>Wed, 16 Nov 2005 15:14:26 +0000</pubDate>
		<dc:creator>chrisinp</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://inpress.co.uk/?p=61</guid>
		<description><![CDATA[HHTC-EC Overview: HHTC-EC (Hitachi High-Technologies Electronics Components Division) needed to improve their profile in the Broadcast and Electronics industries with minimum expenditure. Solution: An intensive web PR campaign, using websites and newsletters. Using its comprehensive media database, In Press identified a total of 70 journals, online and print, interested in HHTC-EC&#8217;s products. Client Benefit: In [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>HHTC-EC</strong></p>
<p><strong>Overview:</strong> HHTC-EC (Hitachi High-Technologies Electronics Components Division) needed to improve their profile in the Broadcast and Electronics industries with minimum expenditure.</p>
<p><strong>Solution: </strong>An intensive web PR campaign, using websites and newsletters. Using its comprehensive media database, In Press identified a total of 70 journals, online and print, interested in HHTC-EC&#8217;s products.</p>
<p><strong>Client Benefit:</strong> In the first 3 months of the campaign, HHTC-EC achieved a return of twice their project PR fee to date in Equivalent Advertising Spend.</p>
<p>&#8220;This campaign is the best marketing investment we&#8217;ve made,&#8221; Lorna Garrett, Sales Manager.</p>
]]></content:encoded>
			<wfw:commentRss>http://inpress.co.uk/2012/01/pr-raises-your-technical-credibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR maximizes your product opportunities</title>
		<link>http://inpress.co.uk/2011/12/pr-maximizes-your-product-opportunities/</link>
		<comments>http://inpress.co.uk/2011/12/pr-maximizes-your-product-opportunities/#comments</comments>
		<pubDate>Sat, 22 Oct 2005 15:12:53 +0000</pubDate>
		<dc:creator>chrisinp</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://inpress.co.uk/?p=60</guid>
		<description><![CDATA[ProMinent Overview: ProMinent Fluid Controls (UK) Ltd needed exposure in a number of different markets in order to promote its specialised chemical dosing and water treatment equipment. Solution: A highly-targeted PR campaign, using press releases adapted to suit specific market sectors and placed with relevant publications to achieve maximum editorial coverage. Client Benefit: A good [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>ProMinent</strong></p>
<p><strong>Overview:</strong> ProMinent Fluid Controls (UK) Ltd needed exposure in a number of different markets in order to promote its specialised chemical dosing and water treatment equipment.</p>
<p><strong>Solution:</strong> A highly-targeted PR campaign, using press releases adapted to suit specific market sectors and placed with relevant publications to achieve maximum editorial coverage.</p>
<p><strong>Client Benefit:</strong> A good balance of coverage was obtained for the key water, food, processing and engineering industries, with more than half the coverage featuring new products. Penetration was also achieved in four new markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://inpress.co.uk/2011/12/pr-maximizes-your-product-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR makes your customers feel better</title>
		<link>http://inpress.co.uk/2011/11/pr-makes-your-customers-feel-better/</link>
		<comments>http://inpress.co.uk/2011/11/pr-makes-your-customers-feel-better/#comments</comments>
		<pubDate>Mon, 26 Sep 2005 14:35:30 +0000</pubDate>
		<dc:creator>chrisinp</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://inpress.co.uk/?p=57</guid>
		<description><![CDATA[PML-Flightlink Overview: New Corporate Image. PML Flightlink needed to update its image in order to maintain its position in existing markets. Solution: The company logo was re-designed to introduce a dynamic modern impact, while still retaining the feature of the flat armature for which the company was famous. New company literature, brochures and product leaflets [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>PML-Flightlink</strong></p>
<p><strong>Overview: </strong>New Corporate Image. PML Flightlink needed to update its image in order to maintain its position in existing markets.</p>
<p><strong>Solution:</strong> The company logo was re-designed to introduce a dynamic modern impact, while still retaining the feature of the flat armature for which the company was famous. New company literature, brochures and product leaflets consolidated the new identity.</p>
<p><strong>Client Benefit:</strong> Increase in profile and visitor numbers at major engineering exhibition where new branding was launched, resulting in positive positioning at the start of new PR campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://inpress.co.uk/2011/11/pr-makes-your-customers-feel-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR gets you more leads</title>
		<link>http://inpress.co.uk/2011/10/pr-gets-you-more-leads/</link>
		<comments>http://inpress.co.uk/2011/10/pr-gets-you-more-leads/#comments</comments>
		<pubDate>Thu, 22 Sep 2005 14:33:38 +0000</pubDate>
		<dc:creator>chrisinp</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://inpress.co.uk/?p=56</guid>
		<description><![CDATA[Falcon-Vision Overview: Promoting Hungarian technology Problem: Falcon Vision, a Hungarian industrial vision company, needed to raise its profile and gain sales enquiries in Germany and the UK. Solution: To publish press releases and technical articles in the engineering, automotive and general industrial journals, as well as in key German-language and indigenous UK publications. Client Benefit: [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Falcon-Vision</strong></p>
<p>Overview: Promoting Hungarian technology</p>
<p><strong>Problem:</strong> Falcon Vision, a Hungarian industrial vision company, needed to raise its profile and gain sales enquiries in Germany and the UK.</p>
<p><strong>Solution: </strong>To publish press releases and technical articles in the engineering, automotive and general industrial journals, as well as in key German-language and indigenous UK publications.</p>
<p><strong>Client Benefit:</strong> Within 18 months, Falcon Vision achieved 73 cuttings with an Equivalent Advertising Spend of €70,000, leading to orders from a number of major automotive companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://inpress.co.uk/2011/10/pr-gets-you-more-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR increases your product exposure</title>
		<link>http://inpress.co.uk/2011/04/pr-increases-your-product-exposure/</link>
		<comments>http://inpress.co.uk/2011/04/pr-increases-your-product-exposure/#comments</comments>
		<pubDate>Sat, 22 Jul 2006 15:50:36 +0000</pubDate>
		<dc:creator>chrisinp</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://inpress.co.uk/?p=76</guid>
		<description><![CDATA[Problem: Meech-Static-Eliminators, manufacturers of static control products, needed to promote an understanding of the ways in which their products work, and of how customers have used their products to solve particular problems. Solution: To place feature-length articles covering a range of topics from particular customer applications to general overviews and topical environmental concerns. Client Benefit: [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Problem</strong>: Meech-Static-Eliminators, manufacturers of static control products, needed to promote an understanding of the ways in which their products work, and of how customers have used their products to solve particular problems.</p>
<p><strong>Solution</strong>: To place feature-length articles covering a range of topics from particular customer applications to general overviews and topical environmental concerns.</p>
<p><strong>Client Benefit</strong>: 9 articles, all over 1,000 words in length, were placed in under 10 months, raising Meech&#8217;s technical credibility and profile as a problem-solver.</p>
]]></content:encoded>
			<wfw:commentRss>http://inpress.co.uk/2011/04/pr-increases-your-product-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR annoys your competition</title>
		<link>http://inpress.co.uk/2011/03/pr-annoys-your-competition/</link>
		<comments>http://inpress.co.uk/2011/03/pr-annoys-your-competition/#comments</comments>
		<pubDate>Thu, 23 Mar 2006 15:48:50 +0000</pubDate>
		<dc:creator>chrisinp</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://inpress.co.uk/?p=75</guid>
		<description><![CDATA[Overview: Hitachi was launching a new range of electron microscopes, and needed to dispel rumours put about by the competition that their products were becoming prohibitively expensive and that they were cutting down the overall number of microscopes they could provide. Problem: An intense 3-month campaign built around an &#8220;Exploding the Myths&#8230;&#8221; strap line, using [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Overview:</strong> Hitachi was launching a new range of electron microscopes, and needed to dispel rumours put about by the competition that their products were becoming prohibitively expensive and that they were cutting down the overall number of microscopes they could provide.</p>
<p><strong>Problem:</strong> An intense 3-month campaign built around an &#8220;Exploding the Myths&#8230;&#8221; strap line, using an innovative advertising campaign, a direct mail offer and a special newsletter edition.</p>
<p><strong>Solution:</strong> The direct mail offer resulted in a 25% take-up rate for the free CD. The CD was highly regarded in university departments and has become a standard teaching tool.</p>
<p>This publicity campaign, linked to a pro-active PR campaign, turned around market perception within 3 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://inpress.co.uk/2011/03/pr-annoys-your-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling technology in China</title>
		<link>http://inpress.co.uk/2011/02/selling-technology-in-china/</link>
		<comments>http://inpress.co.uk/2011/02/selling-technology-in-china/#comments</comments>
		<pubDate>Wed, 22 Mar 2006 15:38:53 +0000</pubDate>
		<dc:creator>chrisinp</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://inpress.co.uk/?p=71</guid>
		<description><![CDATA[Problem: Meech International, a leading manufacturer of products controlling static throughout industry, opened its first office in China, and needed to develop and execute a marketing strategy in this region. Solution: Close liaison with the China/British Trade Council to provide a platform for negotiations with the leading trade and technical publisher in China, enabling the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Problem: </strong>Meech International, a leading manufacturer of products controlling static throughout industry, opened its first office in China, and needed to develop and execute a marketing strategy in this region.</p>
<p><strong>Solution:</strong> Close liaison with the China/British Trade Council to provide a platform for negotiations with the leading trade and technical publisher in China, enabling the launch of targeted programme of advertising and PR both within China and throughout the Asian market.</p>
<p><strong>Client benefit:</strong> Planning for the campaign started in December 2004. The first coverage was seen in both English and Chinese on the industrysourcing.com website in January 2005, increasing Meech&#8217;s profile in mainland China.</p>
]]></content:encoded>
			<wfw:commentRss>http://inpress.co.uk/2011/02/selling-technology-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR helps customers feel confident about your products</title>
		<link>http://inpress.co.uk/2011/02/pr-helps-customers-feel-confident-about-your-products/</link>
		<comments>http://inpress.co.uk/2011/02/pr-helps-customers-feel-confident-about-your-products/#comments</comments>
		<pubDate>Thu, 16 Feb 2006 15:40:28 +0000</pubDate>
		<dc:creator>chrisinp</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://inpress.co.uk/?p=72</guid>
		<description><![CDATA[Overview: Tri-Ark needed to raise corporate and product awareness in order to retain repeat business and to generate new business. Solution: A 3-step strategy of re-designing the corporate identity as expressed on all company communications from letterheads to packing-box sealing tape re-designing and developing the company&#8217;s website carrying out a targeted technical PR campaign Client [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Overview: </strong>Tri-Ark needed to raise corporate and product awareness in order to retain repeat business and to generate new business.</p>
<p><span style="font-weight: bold">Solution:</span> A 3-step strategy of</p>
<ol>
<li> re-designing the corporate identity as expressed on all company communications from letterheads to packing-box sealing tape</li>
<li> re-designing and developing the company&#8217;s website</li>
<li> carrying out a targeted technical PR campaign</li>
</ol>
<p><span style="font-weight: bold">Client Benefit</span>: Traffic to the website greatly increased. Rise in sales leads generated. Rate of quotations issued raised by a factor of 4. At least 10 new clients won as a direct result of marketing initiative.</p>
]]></content:encoded>
			<wfw:commentRss>http://inpress.co.uk/2011/02/pr-helps-customers-feel-confident-about-your-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niche e-newsletters maintain interest levels</title>
		<link>http://inpress.co.uk/2011/01/niche-e-newsletters-maintain-interest-levels/</link>
		<comments>http://inpress.co.uk/2011/01/niche-e-newsletters-maintain-interest-levels/#comments</comments>
		<pubDate>Mon, 16 Jan 2006 15:26:43 +0000</pubDate>
		<dc:creator>chrisinp</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://inpress.co.uk/?p=68</guid>
		<description><![CDATA[Problem: Precision-Optical Engineering (P-OE) designs, develops and manufactures optical components and electro-optical subsystems for military and commercial markets, as well as manufacturing interferometers for optical surface qc applications. The company also has one of the largest diamond turning facilities in the UK for the manufacture of optical components and mould tools. As individual sales projects [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Problem: </strong>Precision-Optical Engineering (P-OE) designs, develops and manufactures optical components and electro-optical subsystems for military and commercial markets, as well as manufacturing interferometers for optical surface qc applications. The company also has one of the largest diamond turning facilities in the UK for the manufacture of optical components and mould tools. As individual sales projects can be time intensive, the company wanted a cost-effective way of maintaining regular contact with existing customers and prospects.</p>
<p><strong>Solution:</strong> A series of regular e-newsletters featuring click-through links to P-OE’s website was planned and written by In Press. Using professional distribution software that provides full “unsubscribe” facilities and comprehensive tracking to show who has received the newsletter, opened it and clicked through on individual links, the newsletter was sent out to P-OE’s qualified e-database.</p>
<p><img class="alignleft" title="email" src="http://inpress.co.uk/wp-content/phot/emailnews.jpg" alt="" width="300" height="290" /></p>
<p><strong>Benefit:</strong> Nearly 50% of the delivered e-mails were opened and there were direct clickthroughs from almost 15% of those who opened the mail. This high level of interest both kept existing customers up to date with the latest projects and highlighted specific interests which could be followed up as sales leads. Undelivered mail was also recorded which allowed the e-database to be further cleaned.</p>
]]></content:encoded>
			<wfw:commentRss>http://inpress.co.uk/2011/01/niche-e-newsletters-maintain-interest-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

